Position of 18th Street - on historical maps - pick a place  📌[fr]

   Back to all street of New York City Add image


Sort by  address -  year

When the date is unknown, the building is placed at the end

216 E 18th Street (1843)

214 E 18th Street (1843)

214 E 18th Street (1843)

212 E 18th Street (1850)

206 E 18th Street (1850)

234 E 18th Street (1850)

208 E 18th Street (1850)

210 E 18th Street (1850)

330 E 18th Street (1853)

326 E 18th Street (1853)

328 E 18th Street (1853)

147 E 18th Street (1854)

145 E 18th Street (1854)

141 E 18th Street (1855)

137 E 18th Street (1855)

143 E 18th Street (1855)

139 E 18th Street (1855)

135 E 18th Street (1855)

133 E 18th Street (1856)

218 E 18th Street (1857)

130 W 18th Street (1865)

136 W 18th Street (1866)

220 E 18th Street (1869)

226 E 18th Street (1869)

224 E 18th Street (1869)

222 E 18th Street (1869)

207 W 18th Street (1880)

233 E 18th Street (1899)

257 W 18th Street (1900)

333 W 18th Street (1900)

308 W 18th Street (1900)

118 E 18th Street (1900)

151 E 18th Street (1900)

310 W 18th Street (1900)

306 W 18th Street (1900)

315 W 18th Street (1900)

356 W 18th Street (1900)

327 E 18th Street (1901)

235 E 18th Street (1901)

322 E 18th Street (1901)

251 W 18th Street (1901)

304 E 18th Street (1901)

345 E 18th Street (1901)

339 E 18th Street (1901)

343 E 18th Street (1901)

305 E 18th Street (1901)

237 E 18th Street (1901)

244 W 18th Street (1901)

315 E 18th Street (1901)

341 E 18th Street (1901)

235 W 18th Street (1901)

335 E 18th Street (1901)

325 E 18th Street (1901)

323 E 18th Street (1901)

324 E 18th Street (1901)

253 W 18th Street (1901)

333 E 18th Street (1901)

312 E 18th Street (1901)

320 E 18th Street (1901)

318 E 18th Street (1901)

316 E 18th Street (1901)

314 E 18th Street (1901)

153 E 18th Street (1902)

154 W 18th Street (1906)

157 W 18th Street (1906)

120 W 18th Street (1907)

308 E 18th Street (1910)

350 W 18th Street (1910)

306 E 18th Street (1910)

231 W 18th Street (1910)

321 E 18th Street (1910)

436 W 18th Street (1910)

352 W 18th Street (1910)

331 W 18th Street (1910)

336 E 18th Street (1910)

327 W 18th Street (1910)

113 E 18th Street (1910)

332 E 18th Street (1910)

337 E 18th Street (1910)

351 E 18th Street (1910)

311 E 18th Street (1910)

354 W 18th Street (1910)

329 E 18th Street (1910)

233 W 18th Street (1910)

313 E 18th Street (1910)

310 E 18th Street (1910)

340 E 18th Street (1910)

239 W 18th Street (1910)

331 E 18th Street (1910)

304 W 18th Street (1910)

303 E 18th Street (1910)

346 E 18th Street (1910)

347 E 18th Street (1910)

144 W 18th Street (1910)

359 W 18th Street (1910)

218 W 18th Street (1912)

241 E 18th Street (1913)

246 W 18th Street (1915)

228 W 18th Street (1915)

245 W 18th Street (1915)

442 W 18th Street (1915)

329 W 18th Street (1920)

134 W 18th Street (1920)

239 E 18th Street (1920)

255 W 18th Street (1920)

317 W 18th Street (1920)

121 E 18th Street (1920)

303 W 18th Street (1920)

126 W 18th Street (1920)

307 E 18th Street (1920)

209 W 18th Street (1920)

317 E 18th Street (1920)

213 W 18th Street (1920)

124 W 18th Street (1920)

249 W 18th Street (1920)

118 W 18th Street (1920)

309 E 18th Street (1920)

445 W 18th Street (1920)

361 W 18th Street (1920)

138 W 18th Street (1920)

319 W 18th Street (1928)

210 W 18th Street (1929)

117 E 18th Street (1930)

237 W 18th Street (1930)

259 W 18th Street (1930)

217 W 18th Street (1936)

250 W 18th Street (1945)

305 W 18th Street (1950)

119 E 18th Street (1950)

157 E 18th Street (1955)

211 E 18th Street (1958)

123 E 18th Street (1960)

150 E 18th Street (1960)

130 E 18th Street (1962)

401 W 18th Street (1963)

456 W 18th Street (1966)

211 W 18th Street (2001)

224 W 18th Street (2002)

100 W 18th Street (2006)

300 W 18th Street (2006)

163 W 18th Street (2006)

447 W 18th Street (2007)

459 W 18th Street (2007)

555 W 18th Street (2007)

166 W 18th Street (2008)

155 W 18th Street (2014)

155 W 18th Street (2014)

115 W 18th Street

113 W 18th Street

107 W 18th Street

101 W 18th Street

17 W 18th Street

23 W 18th Street

35 W 18th Street

432 W 18th Street

10 E 18th Street

25 E 18th Street

301 W 18th Street

261 W 18th Street

8 E 18th Street

128 W 18th Street

6 W 18th Street

42 W 18th Street

37 E 18th Street

160 W 18th Street

12 E 18th Street

243 E 18th Street

122 W 18th Street

45 W 18th Street

364 W 18th Street

28 E 18th Street

27 E 18th Street

353 E 18th Street

16 E 18th Street

25 W 18th Street

350 E 18th Street

149 E 18th Street

125 E 18th Street

10 W 18th Street

16 W 18th Street

4 W 18th Street

30 W 18th Street

3 W 18th Street

15 W 18th Street

112 W 18th Street

11 W 18th Street

215 W 18th Street

254 W 18th Street

411 W 18th Street

2 W 18th Street

30 E 18th Street

18 W 18th Street

12 W 18th Street

200 W 18th Street

7 W 18th Street

230 E 18th Street

32 W 18th Street

24 E 18th Street

463 W 18th Street

36 E 18th Street

127 E 18th Street

14 E 18th Street

169 W 18th Street

438 W 18th Street

200 E 18th Street

6 E 18th Street

201 W 18th Street

216 W 18th Street

212 W 18th Street

220 W 18th Street

47 E 18th Street

131 E 18th Street

40 W 18th Street

60 W 18th Street

17 E 18th Street

301 E 18th Street

48 E 18th Street

122 E 18th Street

142 W 18th Street

15 E 18th Street

106 E 18th Street

111 E 18th Street

351 W 18th Street

236 W 18th Street

34 E 18th Street

435 W 18th Street

35 E 18th Street

1 W 18th Street

38 E 18th Street

132 W 18th Street

8 W 18th Street

461 W 18th Street

468 W 18th Street

229 W 18th Street

158 W 18th Street

4 E 18th Street

2 E 18th Street

48 W 18th Street

232 W 18th Street

45 E 18th Street

240 E 18th Street

9 E 18th Street

22 E 18th Street

125 W 18th Street

13 W 18th Street

243 W 18th Street

44 W 18th Street

457 W 18th Street

420 W 18th Street

123 W 18th Street

18 E 18th Street

20 E 18th Street

363 W 18th Street

363 W 18th Street

151 W 18th Street

153 W 18th Street

135 W 18th Street

5 E 18th Street

50 W 18th Street

By construction year

1850-2020
1850:17
1860:6
1870:0
1880:1
1890:1
1900:38
1910:35
1920:21
1930:4
1940:1
1950:4
1960:5
1970:0
1980:0
1990:0
2000:9
2010:2
2020:0

56% of construction year resolve *

By number of floor

1-8
1:1
2:10
3:42
4:39
5:20
6:14
7:5
8:1

51% of floor height resolve *

18  Maps of this street

If you have historical or geographic informations on this street, we'd love to hear from you!

Add a comment or ask a question

There are not comment for this place now.
Progress 230 km2 Explored Keep your score !
Exploration Level 3
70  before next level
1850 - 1855 - 1860 - 1865 - 1870 - 1875 - 1880 - 1885 - 1890 - 1895 - 1900 - 1905 - 1910 - 1915 - 1920 - 1925 - 1930 - 1935 - 1940 - 1945 - 1950 - 1955 - 1960 - 1965 - 1970 - 1975 - 1980 - 1985 - 1990 - 1995 - 2000 - 2005 - 2010 - 2015 - 2020 -